|
|
CPD - Papers in Open DiscussionIdentification of climatic state with limited proxy data J. D. Annan and J. C. Hargreaves Clim. Past Discuss., 8, 481-503, 2012 Abstract Discussion Paper (PDF, 4088 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 31 Jan 2012 | Planetary fertility during the past 400 ka based on the triple isotope composition of O2 in trapped gases from the Vostok ice core T. Blunier, M. L. Bender, B. Barnett, and J. C. von Fisher Clim. Past Discuss., 8, 435-479, 2012 Abstract Discussion Paper (PDF, 3564 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 30 Jan 2012 | Ranges of moisture-source temperatures estimated from Antarctic ice core stable isotope records over the glacial-interglacial cycles R. Uemura, V. Masson-Delmotte, J. Jouzel, A. Landais, H. Motoyama, and B. Stenni Clim. Past Discuss., 8, 391-434, 2012 Abstract Discussion Paper (PDF, 2675 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 30 Jan 2012 | Tropical Pacific spatial trend patterns in observed sea level: internal variability and/or anthropogenic signature? B. Meyssignac, D. Salas y Melia, M. Becker, W. Llovel, and A. Cazenave Clim. Past Discuss., 8, 349-389, 2012 Abstract Discussion Paper (PDF, 14851 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for CP
| | 13 Jan 2012 | Climate bifurcation during the last deglaciation T. M. Lenton, V. N. Livina, V. Dakos, and M. Scheffer Clim. Past Discuss., 8, 321-348, 2012 Abstract Discussion Paper (PDF, 2682 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 12 Jan 2012 | Statistical framework for evaluation of climate model simulations by use of climate proxy data from the last millennium A. Hind, A. Moberg, and R. Sundberg Clim. Past Discuss., 8, 263-320, 2012 Abstract Discussion Paper (PDF, 2753 KB) Supplement (757 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 12 Jan 2012 | Little Ice Age climate and oceanic conditions of the Ross Sea, Antarctica from a coastal ice core record R. H. Rhodes, N. A. N. Bertler, J. A. Baker, H. C. Steen-Larsen, S. B. Sneed, U. Morgenstern, and S. J. Johnsen Clim. Past Discuss., 8, 215-262, 2012 Abstract Discussion Paper (PDF, 7300 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 10 Jan 2012 | Modelling large-scale ice-sheet–climate interactions following glacial inception J. M. Gregory, O. J. H. Browne, A. J. Payne, J. K. Ridley, and I. C. Rutt Clim. Past Discuss., 8, 169-213, 2012 Abstract Discussion Paper (PDF, 1624 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 09 Jan 2012 | Interpreting last glacial to Holocene dust changes at Talos Dome (East Antarctica): implications for atmospheric variations from regional to hemispheric scales S. Albani, B. Delmonte, V. Maggi, C. Baroni, J.-R. Petit, B. Stenni, C. Mazzola, and M. Frezzotti Clim. Past Discuss., 8, 145-168, 2012 Abstract Discussion Paper (PDF, 2819 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 05 Jan 2012 | The Aptian evaporites of the South Atlantic: a climatic paradox? A.-C. Chaboureau, Y. Donnadieu, P. Sepulchre, C. Robin, F. Guillocheau, and S. Rohais Clim. Past Discuss., 8, 121-144, 2012 Abstract Discussion Paper (PDF, 1859 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for CP
| | 05 Jan 2012 | Winter temperature variations over middle and lower reaches of the Yangtze River during the past three centuries Z.-X. Hao, J.-Y. Zheng, Q.-S. Ge, and W.-C. Wang Clim. Past Discuss., 8, 103-119, 2012 Abstract Discussion Paper (PDF, 2003 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 04 Jan 2012 | The impact of different glacial boundary conditions on atmospheric dynamics and precipitation in the North Atlantic region D. Hofer, C. C. Raible, A. Dehnert, and J. Kuhlemann Clim. Past Discuss., 8, 63-101, 2012 Abstract Discussion Paper (PDF, 5421 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 04 Jan 2012 | A modelling approach to assessing the timescale uncertainties in proxy series with chronological errors D. V. Divine, F. Godtliebsen, and H. Rue Clim. Past Discuss., 8, 31-61, 2012 Abstract Discussion Paper (PDF, 1448 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 03 Jan 2012 | The initiation of modern soft and hard Snowball Earth climates in CCSM4 J. Yang and W. R. Peltier Clim. Past Discuss., 8, 1-29, 2012 Abstract Discussion Paper (PDF, 1440 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 02 Jan 2012 | A 500 kyr record of global sea level oscillations in the Gulf of Lion, Mediterranean Sea: new insights into MIS 3 sea level variability J. Frigola, M. Canals, I. Cacho, A. Moreno, F. J. Sierro, J. A. Flores, S. Berné, G. Jouet, B. Dennielou, G. Herrera, C. Pasqual, J. O. Grimalt, M. Galavazi, and R. Schneider Clim. Past Discuss., 7, 4401-4428, 2011 Abstract Discussion Paper (PDF, 5946 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 20 Dec 2011 | Precipitation variability in the winter rainfall zone of South Africa during the last 1400 yr linked to the austral westerlies J. C. Stager, P. A. Mayewski, J. White, B. M. Chase, F. H. Neumann, M. E. Meadows, C. D. King, and D. A. Dixon Clim. Past Discuss., 7, 4375-4399, 2011 Abstract Discussion Paper (PDF, 1775 KB) Interactive Discussion (Open, 0 Comments) Manuscript under review for CP
| | 20 Dec 2011 | Correlation of Greenland ice-core isotope profiles and the terrestrial record of the Alpine Rhine glacier for the period 32–15 ka M. G. G. De Jong, L. W. S. de Graaff, A. C. Seijmonsbergen, and A. R. Böhm Clim. Past Discuss., 7, 4335-4373, 2011 Abstract Discussion Paper (PDF, 2016 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for CP
| | 16 Dec 2011 | Precipitation changes in the South American Altiplano since 1300 AD reconstructed by tree-rings M. S. Morales, D. A. Christie, R. Villalba, J. Argollo, J. Pacajes, J. S. Silva, C. A. Alvarez, J. C. Llancabure, and C. Solíz Clim. Past Discuss., 7, 4297-4334, 2011 Abstract Discussion Paper (PDF, 8423 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for CP
| | 12 Dec 2011 | Hydrological evidence for a North Atlantic oscillation during the Little Ice Age outside its range observed since 1850 C. Martín-Puertas, I. Dorado-Liñán, A. Brauer, E. Zorita, B. L. Valero-Garcés, and E. Gutierrez Clim. Past Discuss., 7, 4149-4171, 2011 Abstract Discussion Paper (PDF, 9080 KB) Interactive Discussion (Open, 3 Comments) Manuscript under review for CP
| | 02 Dec 2011 | Volcanic synchronisation between the EPICA Dome C and Vostok ice cores (Antarctica) 0–145 kyr BP F. Parrenin, J.-R. Petit, V. Masson-Delmotte, I. Basile-Doelsch, J. Jouzel, V. Lipenkov, S. Rasmussen, J. Schwander, M. Severi, R. Udisti, D. Veres, B. Vinther, and E. Wolff Clim. Past Discuss., 7, 4105-4147, 2011 Abstract Discussion Paper (PDF, 38781 KB) Interactive Discussion (Open, 0 Comments) Special Issue Manuscript under review for CP
| | 01 Dec 2011 | Fluctuations of Glaciar Esperanza Norte in the North Patagonian Andes of Argentina during the past 400 yr L. Ruiz, M. H. Masiokas, and R. Villalba Clim. Past Discuss., 7, 4073-4104, 2011 Abstract Discussion Paper (PDF, 6132 KB) Interactive Discussion (Open, 1 Comment) Special Issue Manuscript under review for CP
| | 26 Nov 2011 | First continuous phosphate record from Greenland ice cores H. A. Kjær, A. Svensson, P. Vallelonga, E. Kettner, S. Schüpbach, M. Bigler, J. P. Steffensen, and M. E. Hansson Clim. Past Discuss., 7, 3959-3989, 2011 Abstract Discussion Paper (PDF, 933 KB) Interactive Discussion (Open, 2 Comments) Manuscript under review for CP
| | 18 Nov 2011 | An open-database of Grape Harvest dates for climate research: data description and quality assessment V. Daux, I. Garcia de Cortazar-Atauri, P. Yiou, I. Chuine, E. Garnier, E. Le Roy Ladurie, O. Mestre, and J. Tardaguila Clim. Past Discuss., 7, 3823-3858, 2011 Abstract Discussion Paper (PDF, 7025 KB) Supplement (352 KB) Interactive Discussion (Open, 1 Comment) Manuscript under review for CP
| | 15 Nov 2011 |
|
|