|
|
CPD - Volume 8, Most Commented Papers
Identification of climatic state with limited proxy data J. D. Annan and J. C. Hargreaves Clim. Past Discuss., 8, 481-503, 2012 Abstract Discussion Paper (PDF, 4088 KB) Interactive Discussion (Final Response, 10 Comments) Manuscript under review for CP
| | 31 Jan 2012 | Climate bifurcation during the last deglaciation T. M. Lenton, V. N. Livina, V. Dakos, and M. Scheffer Clim. Past Discuss., 8, 321-348, 2012 Abstract Discussion Paper (PDF, 2682 KB) Interactive Discussion (Final Response, 9 Comments) Manuscript under review for CP
| | 12 Jan 2012 | Ranges of moisture-source temperatures estimated from Antarctic ice core stable isotope records over the glacial-interglacial cycles R. Uemura, V. Masson-Delmotte, J. Jouzel, A. Landais, H. Motoyama, and B. Stenni Clim. Past Discuss., 8, 391-434, 2012 Abstract Discussion Paper (PDF, 2675 KB) Interactive Discussion (Final Response, 7 Comments) Manuscript under review for CP
| | 30 Jan 2012 | Early and mid-Holocene climate in the tropical Pacific: seasonal cycle and interannual variability induced by insolation changes Y. Luan, P. Braconnot, Y. Yu, W. Zheng, and O. Marti Clim. Past Discuss., 8, 505-555, 2012 Abstract Discussion Paper (PDF, 4232 KB) Interactive Discussion (Final Response, 6 Comments) Manuscript under review for CP
| | 06 Feb 2012 | Winter temperature variations over middle and lower reaches of the Yangtze River during the past three centuries Z.-X. Hao, J.-Y. Zheng, Q.-S. Ge, and W.-C. Wang Clim. Past Discuss., 8, 103-119, 2012 Abstract Discussion Paper (PDF, 2003 KB) Interactive Discussion (Closed, 6 Comments) Manuscript under review for CP
| | 04 Jan 2012 | A model-data comparison of the Holocene global sea surface temperature evolution G. Lohmann, M. Pfeiffer, T. Laepple, G. Leduc, and J.-H. Kim Clim. Past Discuss., 8, 1005-1056, 2012 Abstract Discussion Paper (PDF, 2299 KB) Interactive Discussion (Open, 5 Comments) Special Issue Manuscript under review for CP
| | 29 Mar 2012 | Differences between the glacial cycles of Antarctic temperature and greenhouse gases A. W. Omta Clim. Past Discuss., 8, 987-1004, 2012 Abstract Discussion Paper (PDF, 499 KB) Interactive Discussion (Final Response, 5 Comments) Manuscript under review for CP
| | 27 Mar 2012 | Rapid coupling of Antarctic temperature and atmospheric CO2 during deglaciation J. B. Pedro, S. O. Rasmussen, and T. D. van Ommen Clim. Past Discuss., 8, 621-636, 2012 Abstract Discussion Paper (PDF, 2146 KB) Interactive Discussion (Final Response, 5 Comments) Manuscript under review for CP
| | 20 Feb 2012 | Tropical Pacific spatial trend patterns in observed sea level: internal variability and/or anthropogenic signature? B. Meyssignac, D. Salas y Melia, M. Becker, W. Llovel, and A. Cazenave Clim. Past Discuss., 8, 349-389, 2012 Abstract Notice on Discussion StatusThe requested discussion paper has a corresponding peer-reviewed
final revised paper in the journal Climate of the Past (CP). You are
encouraged to refer to the final revised version. Final Revised Paper (CP) Discussion Paper (PDF, 14851 KB) Discussion Paper (PDF, 14851 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (CP)
| | 13 Jan 2012 | Statistical framework for evaluation of climate model simulations by use of climate proxy data from the last millennium A. Hind, A. Moberg, and R. Sundberg Clim. Past Discuss., 8, 263-320, 2012 Abstract Discussion Paper (PDF, 2753 KB) Supplement (757 KB) Interactive Discussion (Final Response, 5 Comments) Manuscript under review for CP
| | 12 Jan 2012 | Little Ice Age climate and oceanic conditions of the Ross Sea, Antarctica from a coastal ice core record R. H. Rhodes, N. A. N. Bertler, J. A. Baker, H. C. Steen-Larsen, S. B. Sneed, U. Morgenstern, and S. J. Johnsen Clim. Past Discuss., 8, 215-262, 2012 Abstract Discussion Paper (PDF, 7300 KB) Interactive Discussion (Final Response, 5 Comments) Manuscript under review for CP
| | 10 Jan 2012 | Interpreting last glacial to Holocene dust changes at Talos Dome (East Antarctica): implications for atmospheric variations from regional to hemispheric scales S. Albani, B. Delmonte, V. Maggi, C. Baroni, J.-R. Petit, B. Stenni, C. Mazzola, and M. Frezzotti Clim. Past Discuss., 8, 145-168, 2012 Abstract Notice on Discussion StatusThe requested discussion paper has a corresponding peer-reviewed
final revised paper in the journal Climate of the Past (CP). You are
encouraged to refer to the final revised version. Final Revised Paper (CP) Discussion Paper (PDF, 2819 KB) Discussion Paper (PDF, 2819 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (CP)
| | 05 Jan 2012 | The initiation of modern soft and hard Snowball Earth climates in CCSM4 J. Yang and W. R. Peltier Clim. Past Discuss., 8, 1-29, 2012 Abstract Notice on Discussion StatusThe requested discussion paper has a corresponding peer-reviewed
final revised paper in the journal Climate of the Past (CP). You are
encouraged to refer to the final revised version. Final Revised Paper (CP) Discussion Paper (PDF, 1440 KB) Discussion Paper (PDF, 1440 KB) Interactive Discussion (Closed, 5 Comments) Final Revised Paper (CP)
| | 02 Jan 2012 |
|
|