<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past-discuss.net/inc/cpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past Discussions</journal_title>
		<journal_url>www.clim-past-discuss.net</journal_url>
		<issn>1814-9340</issn>
		<eissn>1814-9359</eissn>
		<volume_number>5</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/cpd-5-1163-2009</doi>
	<article_url>http://www.clim-past-discuss.net/5/1163/2009/</article_url>
	<abstract_html>http://www.clim-past-discuss.net/5/1163/2009/cpd-5-1163-2009.html</abstract_html>
	<fulltext_pdf>http://www.clim-past-discuss.net/5/1163/2009/cpd-5-1163-2009.pdf</fulltext_pdf>
	<start_page>1163</start_page>
	<end_page>1185</end_page>
	<publication_date>2009-03-31</publication_date>
	<article_title content_type="html">Investigating the impact of Lake Agassiz drainage routes on the 8.2 ka cold event with climate modeling</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>Y.-X. Li</name>
			<email>li@tulane.edu</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>H. Renssen</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>A. P. Wiersma</name>
		</author>
		<author numeration="4" affiliations="1">
			<name>T. E. Törnqvist</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Earth and Environmental Sciences, Tulane University, New Orleans, Louisiana 70118-5698, USA</affiliation>
		<affiliation numeration="2" content_type="html">Faculty of Earth and Life Sciences, VU University Amsterdam, Amsterdam, The Netherlands</affiliation>
		<affiliation numeration="3" content_type="html">Deltares, Subsurface and Groundwater Systems, Utrecht, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">The 8.2 ka event is the most prominent abrupt climate change in the Holocene
and is widely believed to result from catastrophic drainage of proglacial
lakes Agassiz and Ojibway (LAO) that routed through the Hudson Bay and the
Labrador Sea into the North Atlantic Ocean, and perturbed Atlantic
meridional overturning circulation (MOC). One key assumption of this
triggering mechanism is that the LAO freshwater drainage was spread over the
Labrador Sea. Recent data, however, show no evidence of lowered &amp;delta;&lt;sup&gt;18&lt;/sup&gt;O
values from the open Labrador Sea around 8.2 ka. Instead, negative
&amp;delta;&lt;sup&gt;18&lt;/sup&gt;O anomalies are found close to the east coast of North
America, extending as far south as Cape Hatteras, North Carolina, suggesting
that the freshwater drainage was probably confined to a long stretch of
continental shelf before fully mixing with North Atlantic Ocean water. Here
we conduct a sensitivity study that examines the effects of this southerly
drainage route on the 8.2 ka event with the ECBilt-CLIO-VECODE model. Hosing
experiments of four different routing scenarios, where freshwater was
introduced to the Labrador Sea in the northerly route (R1) and to three
different locations (Grand Banks – R2, George Bank – R3, and Cape Hatteras – R4)
on the southerly route, were performed with 0.45 m sea-level equivalent
(SLE), 0.90 m SLE, and 1.35 m SLE of freshwater introduced over 5 years to
investigate the routing effects on model responses. The modelling results
show that a southerly drainage route is plausible but generally yields
reduced climatic consequences in comparison to those of a northerly route.
This finding implies that more freshwater would be required for a southerly
route than for a northerly route to produce the same climate anomaly.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Alley, R. B. and &amp;#x00C1;g\&apos;ustsdóttir, A. M.: The 8 k event: cause and consequences of a major Holocene abrupt climate change, Quaternary Sci. Rev., 24, 1123–1149, 2005. </reference>
		<reference numeration="2" content_type="text"> Alley, R. B., Mayewski, P. A., Sowers, T., Stuiver, M., Taylor, K. C., and Clark, P. U.: Holocene climatic instability – a prominent, widespread event 8200 yr ago, Geology, 25, 483–486, 1997. </reference>
		<reference numeration="3" content_type="text"> Barber, D. C., Dyke, A., Hillaire-Marcel, C., Jennings, A. E., Andrews, J. T., Kerwin, M. W., Bilodeau, G., McNeely, R., Southon, J., Morehead, M. D., and Gagnon, J.-M.: Forcing of the cold event of 8200 years ago by catastrophic drainage of laurentide lakes, Nature 400, 344–348, 1999. </reference>
		<reference numeration="4" content_type="text"> Bauer, E., Ganopolski, A., and Montoya, M.: Simulation of the cold climate event 8200 years ago by meltwater outburst from Lake Agassiz, Paleoceanography, 19, PA3014, doi:10.1029/2004PA001030, 2004. </reference>
		<reference numeration="5" content_type="text"> Berger, A. and Loutre, M. F.: Insolation values for the climate of the last 10 million years, Quaternary Sci. Rev., 10, 297–317, 1991. </reference>
		<reference numeration="6" content_type="text"> Brovkin, V., Bendtsen, J., Claussen, M., Ganopolski, A., Kubatzki, C., Petoukhov, V., and Andreev, A.: Carbon cycle, vegetation, and climate dynamics in the Holocene: experiments with the CLIMBER-2 model, Global Biogeochem. Cy., 16, 1139, doi:10.1029/2001GB001662, 2002. </reference>
		<reference numeration="7" content_type="text"> Ellison, C. R. W., Chapman, M. R., and Hall, I. R.: Surface and Deep Ocean Interactions During the Cold Climate Event 8200 Years Ago, Science, 312, 1929–1932, 2006. </reference>
		<reference numeration="8" content_type="text"> Goosse, H. and Fichefet, T.: Importance of ice-ocean interactions for the global ocean circulation: A model study, J. Geophys. Res., 104, 23337–23355, doi:10.1029/1999JC900215, 1999. </reference>
		<reference numeration="9" content_type="text"> Goosse, H., Selten, F. M., Haarsma, R. J., and Opsteegh, J. D.: Decadal variability in high northern latitudes as simulated by an intermediate-complexity climate model, Ann. Glaciol., 33, 525–532, 2001. </reference>
		<reference numeration="10" content_type="text"> Goosse, H., Renssen, H., Timmermann, A., and Bradley, R. S.: Internal and forced climate variability during the last millennium: a model-data comparison using ensemble simulations, Quaternary Sci. Rev., 24, 1345–1360, 2005. </reference>
		<reference numeration="11" content_type="text"> Hillaire-Marcel, C., de Vernal, A., Bilodeau, G., and Wu, G.: Isotope stratigraphy, sedimentation rates, deep circulation, and carbonate events in the Labrador Sea during the last $\sim$200 ka, Can. J. Earth Sci., 31, 63–89, 1994. </reference>
		<reference numeration="12" content_type="text"> Hillaire-Marcel, C., de Vernal, A., and Piper, D. J. W.: Lake Agassiz Final drainage event in the northwest North Atlantic, Geophys. Res. Lett., 34, L15601, doi:10.1029/2007GL030396, 2007. </reference>
		<reference numeration="13" content_type="text"> Hughes, P. D. M., Blundell, A., Charman, D. J., et al.: An 8500 cal. year multi-proxy climate record from a bog in eastern Newfoundland: contributions of meltwater discharge and solar forcing, Quaternary Sci. Rev., 25, 1208–1227, 2006. </reference>
		<reference numeration="14" content_type="text"> Keigwin, L. D., Sachs, J. P., Rosenthal, Y., et al.: The 8200 year BP event in the slope water system, western subpolar North Atlantic, Paleoceanography, 20, PA2003, doi:10.1029/2004PA001074, 2005. </reference>
		<reference numeration="15" content_type="text"> Kerschner, H., Hertl, A., Gross, G., Ivy-Ochs, S., and Kubik, P. W.: Surface exposure dating of moraines in the Kromer valley (Silvretta Mountains, Austria)-evidence for glacial response to the 8.2 ka event in the Eastern Alps?, The Holocene, 16, 7–15, 2006. </reference>
		<reference numeration="16" content_type="text"> Kleiven, H. F., Kissel, C., Laj, C., Ninnemann, U. S., Richter, T. O., and Cortijo, E.: Reduced North Atlantic deep water coeval with the glacial Lake Agassiz freshwater outburst, Science, 319, 60–64, 2008. </reference>
		<reference numeration="17" content_type="text"> Kobashi, T., Severinghaus, J. P., Brook, E. J., Barnola, J.-M., and Grachev, A. M.: Precise timing and characterization of abrupt climate change 8200 years ago from air trapped in polar ice, Quaternary Sci. Rev. 26, 1212–1222, 2007. </reference>
		<reference numeration="18" content_type="text"> LeGrande, A. N. and Schmidt, G. A.: Ensemble, water isotope–enabled, coupled general circulation modeling insights into the 8.2 ka event, Paleoceanography, 23, PA3207, doi:10.1029/2008PA001610, 2008. </reference>
		<reference numeration="19" content_type="text"> LeGrande, A. N., Schmidt, G. A., Shindell, D. T., Field, C. V., Miller, R. L., Koch, D. M., Faluvegi, G., and Hoffman, G.: Consistent simulations of multiple proxy responses to an abrupt climate change event, Proceeding of the National Academy of Sciences, 103, 837–842, 2006. </reference>
		<reference numeration="20" content_type="text"> Lutz, B., Wiles, G., Lowell, T., and Michaels, J.: The 8.2-ka event abrupt climate change event in Brown&apos;s Lake, northeast Ohio, Quaternary. Res., 67, 292–296, 2007. </reference>
		<reference numeration="21" content_type="text"> Morrill, C. and Jacobsen, R. M.: How widespread were climate anomalies 8200 years ago?, Geophys. Res. Lett., 32(19), L19701, doi:10.1029/2005GL023536, 2005. </reference>
		<reference numeration="22" content_type="text"> Opsteegh, J., Haarsma, R., Selten, F., and Kattenberg, A.: ECBILT: A dynamic alternative to mixed boundary conditions in ocean models, Tellus, 50, 348–367, 1998. </reference>
		<reference numeration="23" content_type="text"> Raynaud, D., Barnola, J.-M., Chappellaz, J., Blunier, T., Indermuhle, A., and Stauffer, B.: The ice record of Greenhouse gases: a view in the context of future changes, Quaternary Sci. Rev., 19, 9–17, 2000. </reference>
		<reference numeration="24" content_type="text"> Renssen, H., Goosse, H., and Fichefet, T.: Modeling the effect of freshwater pulses on the early Holocene climate: the influence of high-frequency climate variability, Paleoceanography, 17, 1–16, 2002. </reference>
		<reference numeration="25" content_type="text"> Renssen, H., Goosse, H., Fichefet, T., and Campin, J.-M.: The 8.2 kyr BP event simulated by a global atmosphere-seaice-ocean model, Geophys. Res. Lett., 28, 1567–1570, 2001. </reference>
		<reference numeration="26" content_type="text"> Renssen, H., Goosse, H., Fichefet, T., Brovkin, V., Driesschaert, E., and Wolk, F.: Simulating the holocene climate evolution at northern high latitudes using a coupled atmosphere-sea ice-ocean-vegetation model, Clim. Dynam., 24, 23–43, 2005. </reference>
		<reference numeration="27" content_type="text"> Rohling, E. J. and Pälike, H.: Centennial-scale climate cooling with a sudden cold event around 8200 years ago, Nature, 434, 975–979, 2005. </reference>
		<reference numeration="28" content_type="text"> Spence, J. P., Eby, M., and Weaver, A. J.: The sensitivity of the Atlantic meridionial overturning circulation to freshwater forcing at eddy-permitting resolutions, J. Climate, 21, 2697–2710, doi:10.1175/2007JCLI2103.1, 2008. </reference>
		<reference numeration="29" content_type="text"> Teller, J. T., Leverington, D. W., and Mann, J. D.: Freshwater outbursts to the oceans from glacial Lake Agassiz and their role in climate change during the last deglaciation, Quaternary Sci. Rev., 21, 879–887, 2002. </reference>
		<reference numeration="30" content_type="text"> Thomas, E. R., Wolff, E. W., Mulvaney, R., et al.: The 8.2 ka event from Greenland ice cores, Quaternary Sci. Rev., 26, 70–81, 2007. </reference>
		<reference numeration="31" content_type="text"> Von Grafenstein, U., Erlenkeuser, H., Müller, J., Jouzel, J., and Johnsen, S.: The cold event 8200 years ago documented in oxygen isotope records of precipitation in Europe and Greenland, Clim. Dynam., 14, 73–81, 1998. </reference>
		<reference numeration="32" content_type="text"> Wiersma, A. P., Renssen, H., Goosse, H., and Fichefet, T.: Evaluation of different freshwater forcing scenarios for the 8.2 ka BP event in a coupled climate model, Clim. Dynam., 27, 831–849, doi:10.1007/s00382-006-0166-0, 2006. </reference>
		<reference numeration="33" content_type="text"> Wiersma, A. P. and Renssen, H.: Model-data comparison for the 8.2 ka event: confirmation of a forcing mechanism by catastrophic drainage of Laurentide Lakes, Quaternary Sci. Rev., 25, 63–88, 2006. </reference>
	</references>
</article>

