<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past-discuss.net/inc/cpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past Discussions</journal_title>
		<journal_url>www.clim-past-discuss.net</journal_url>
		<issn>1814-9340</issn>
		<eissn>1814-9359</eissn>
		<volume_number>4</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/cpd-4-149-2008</doi>
	<article_url>http://www.clim-past-discuss.net/4/149/2008/</article_url>
	<abstract_html>http://www.clim-past-discuss.net/4/149/2008/cpd-4-149-2008.html</abstract_html>
	<fulltext_pdf>http://www.clim-past-discuss.net/4/149/2008/cpd-4-149-2008.pdf</fulltext_pdf>
	<start_page>149</start_page>
	<end_page>171</end_page>
	<publication_date>2008-02-08</publication_date>
	<article_title content_type="html">An improved method for delta &lt;sup&gt;15&lt;/sup&gt;N measurements in ice cores</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. S. Mani</name>
		</author>
		<author numeration="2" affiliations="1">
			<name>P. Dennis</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>W. T. Sturges</name>
			<email>w.sturges@uea.ac.uk</email>
		</author>
		<author numeration="4" affiliations="2">
			<name>R. Mulvaney</name>
		</author>
		<author numeration="5" affiliations="3">
			<name>M. Leuenberger</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">School of Environmental Sciences, University of East Anglia, Norwich, UK</affiliation>
		<affiliation numeration="2" content_type="html">British Antarctic Survey, Natural Environment Research Council, Cambridge, UK</affiliation>
		<affiliation numeration="3" content_type="html">Climate and Environmental Physics, Physics Institute, University of Berne, Berne, Switzerland</affiliation>
	</affiliations>
	<abstract content_type="html">The use of isotopic ratios of nitrogen gas (&amp;delta;&lt;sup&gt;15&lt;/sup&gt;N) trapped in
ice cores as a paleothermometer to characterise abrupt climate changes is
becoming a widespread technique. The versatility of the technique could be
enhanced, for instance in quantifying small temperature changes during the
last glacial period in Antarctic ice cores, by using high precision methods.
In this paper, we outline a method for measuring &amp;delta;&lt;sup&gt;15&lt;/sup&gt;N to a
precision of 0.006\permil (1σ, n=9) from replicate ice core samples. The
high precision results from removing oxygen, carbon dioxide and water vapour
from the air extracted from ice cores. The advantage of the technique is
that it does not involve correction for isobaric interference due to
CO&lt;sup&gt;+&lt;/sup&gt; ions. We also highlight the importance of oxygen removal from the
sample, and how it influences &amp;delta;&lt;sup&gt;15&lt;/sup&gt;N measurements. The results
show that a small amount of oxygen in the sample can be detrimental to
achieving an optimum precision in &amp;delta;&lt;sup&gt;15&lt;/sup&gt;N measurements of
atmospheric nitrogen trapped ice core samples.</abstract>
	<references>
		<reference numeration="1" content_type="text">Bender, M. L., Tans, P. P., Ellis, J. T., Orchardo, J., and Habfast, K.: A high precision isotope ratio mass spectrometry method for measuring the O&lt;sub&gt;2&lt;/sub&gt;/N&lt;sub&gt;2&lt;/sub&gt; ratio of air, Geochim. Cosmochim. Ac., 58(21), 4751&amp;ndash;4758, 1994. </reference>
		<reference numeration="2" content_type="text">Brion, C. E. and Stewart, W. B.: Mass Spectrometric Analysis of Oxygen, Nature, 217, 946, 1968. </reference>
		<reference numeration="3" content_type="text">Blunier, T., Spahni, R., Barnola, J.-M., Chappellaz, J., Loulergue, L., and Schwander, J.: Synchronization of ice core records via atmospheric gases, Clim. Past, 3, 325&amp;ndash;330, 2007. </reference>
		<reference numeration="4" content_type="text">Caillon, N., Severinghaus, J. P., Barnola, J.-M., Chappellaz, J., Jouzel, J., and Parrenin, F.: Estimation of temperature change and of gas age-ice age difference, 108 kyr B. P., at Vostok, Antarctica, J. of Geophys. Res., 106(D23), 31 893&amp;ndash;31 901, 2001. </reference>
		<reference numeration="5" content_type="text">Grachev, A. M. and Severinghaus, J. P.: A revised +10 &amp;plusmn;4&amp;deg;C magnitude of the abrupt change in Greenland temperature at the Younger Dryas termination using published GISP2 gas isotope data and air thermal diffusion constants, Quaternary Sci. Rev., 24, 513&amp;ndash;519, 2005. </reference>
		<reference numeration="6" content_type="text">Goujon, C., Barnola, J.-M., and Ritz, C.: Modeling the densification of polar firn including heat diffusion: application to close-off characteristics and gas isotopic fractionation for Antarctica and Greenland sites, J. Geophys. Res., 108(D24), 4792, doi:10.1029/2002JD003319, 2003. </reference>
		<reference numeration="7" content_type="text">Huber, C., Leuenberger, M., Spahni, R., Flückiger, J., Stocker, T. F., Johnesen, S., Landais, A., and Jouzel, J.:Isotope Calibrated Greenland temperature record over Marine Isotope Stage 3 and its relation to CH&lt;sub&gt;4&lt;/sub&gt;, Earth Planet. Sci. Lett., 243, 504&amp;ndash;514, 2006. </reference>
		<reference numeration="8" content_type="text">Landais, A., Caillon, N., Severinghaus, J., Barnola, J. M., Goujon, C., Jouzel, J., and Masson-Delmotte, V.: Analyse isotopique de l&apos;air piégé dans la glace pour quantifier les variations de temperature, C. R. Geosci., 336, 963&amp;ndash;970, 2004a. </reference>
		<reference numeration="9" content_type="text">Landais, A., Caillon, N., Goujon, C., Grachev, A. M., Barnola, J. M., Chappellaz , J., Jouzel, J., Masson-Delmotte, V. and Leuenberger, M.:Quantifiaction of rapid temperature change during DO event 12 and phasing with methane inferred from air isotopic measurements, Earth Planet. Sci. Lett., 225, 221&amp;ndash;232, 2004b. </reference>
		<reference numeration="10" content_type="text">Landais, A., Barnola, J. M., Masson-Delmotte, V., Jouzel, J., Chappellaz, J., and Caillon, N.: A continuous record of temperature evolution over a sequence of Dansgaard-Oeschger events during Marine Isotopic Stage 4 (76 to 62 kyr BP), Geophys. Res., Lett., 31, L22211, doi:10.1029/2004GL021193, 2004c. </reference>
		<reference numeration="11" content_type="text">Landais, A., Jouzel, J., Masson-Delmotte, V., and Caillon, N.: Large temperature variations over rapid climatic events in Greenland: a method based on air isotopic measurements, C. R. Geosci., 337, 947&amp;ndash;956, 2005. </reference>
		<reference numeration="12" content_type="text">Landais, A., Masson-Delmotte, V., Jouzel, J., Raynaud, D., Johnsen, S., Huber, C., Leuenberger, M., Schwander, J., and Minster, B.: The glacial inception as recorded in the NorthGrip Greenland ice core: timing, structure and associated abrupt temperature changes, Climate Dynam., 26, 273&amp;ndash;284, 2006a. </reference>
		<reference numeration="13" content_type="text">Landais, A., Barnola, J. M., Kawamura, K., Caillon, N., Delmotte, M., Ommen, T. V, Dreyfus, G., Jouel, J., Masson-Delmotte, V., Minster, B., Freitag, J., Leuenberger, M., Schwander, J., Huber, C., Etheridge, D., and Morgan, B.: Firn-air $\delta ^15$N in modern polar sites and glacial-interglacial ice: a model-data mismatch during glacial periods in Antarctica?, Quaternary Sci. Rev., 25, 49&amp;ndash;62, 2006b. </reference>
		<reference numeration="14" content_type="text">Lang, C., Leuenberger, M., Schwander, J., and Johnsen, S.: 16&amp;deg;C Rapid Temperature Variation in Central Greenland 70 000 Years Ago, Science, 286, 934&amp;ndash;937, 1999. </reference>
		<reference numeration="15" content_type="text">Leuenberger, M. C., Lang, C., and Schwander, J.: Delta $^15$N measurements as a calibration tool for the paleothermometer and gas-ice age differences: A case study for the 8200 B. P. event on GRIP ice, J. Geophys. Res., 104, 22 163&amp;ndash;22 170, 1999. </reference>
		<reference numeration="16" content_type="text">Leuenberger, M. C., Nyfelder, P., Moret, H. P., Sturm, P., Indermuhle, A., and Schwander, J.: Co&lt;sub&gt;2&lt;/sub&gt; concentration measurements on air samples by mass spectrometry, Rapid Comm. Mass Sp., 14(16), 1552&amp;ndash;1557, 2000. </reference>
		<reference numeration="17" content_type="text">Mariotti, A.: Atmospheric nitrogen is a reliable standard for natural abundance measurements, Nature, 303, 685&amp;ndash;687, 1983. </reference>
		<reference numeration="18" content_type="text">Petrenko, V. V., Severinghaus, J. P., Brook, E. J., Reeh, N., and Schaefer, H.: Gas records from the West Greenland ice margin covering the Last Glacial Termination: a horizontal ice core, Quaternary Sci. Rev., 25, 865&amp;ndash;875, 2006. </reference>
		<reference numeration="19" content_type="text">Severinghaus, J. P., Sowers, T., Brook, E. J., Alley, R. B., and Bender, M. L.: Timing of abrupt climate change at the end of the Younger Dryas interval from thermally fractionated gases in polar ice, Nature, 391, 141&amp;ndash;146, 1998. </reference>
		<reference numeration="20" content_type="text">Severinghaus, J. P. and Brook, E. J.: Abrupt Climate Change at the End of the last Glacial Period Inferred from Trapped Air in Polar Ice, Science, 286, 930&amp;ndash;924, 1999. </reference>
		<reference numeration="21" content_type="text">Severinghaus, J. P., Grachev, A., Luz, B., and Caillon, N.: A method for precise measurement of argon 40/36 and Krypton/Argon ratios in trapped air in polar ice with applications to past firn thickness and abrupt climate change in Greenland and at Siple Dome, Antarctica, Geochemi. Cosmochemi. Ac. 67, 325&amp;ndash;343, 2003. </reference>
		<reference numeration="22" content_type="text">Singleton, J. H.: Interaction of oxygen with hot tungsten, J. Chem. Phys., 45, 2819&amp;ndash;2826, 1966. </reference>
		<reference numeration="23" content_type="text">Sowers, T. A., Bender, M. L., and Raynaud, D.: Elemental and isotopic composition of occluded O&lt;sub&gt;2&lt;/sub&gt; and N&lt;sub&gt;2&lt;/sub&gt; in polar ice, J. Geophys. Res., 94, 5137&amp;ndash;5150, 1989. </reference>
		<reference numeration="24" content_type="text">Taylor, K. C., White, J. W. C., Severinghaus, J. P., Brook, E. J., Mayewski, P. A., Alley, R. B., Steig, E. J., Spencer, M. K., Meyerson, E., Meese, D. A., Lamorey, G. W., Grachev, A., Gow, A. J., and Barnett, B. A.: Abrupt climate change around 22 ka on the Siple Coast of Antarctica, Quaternary Sci. Rev., 23, 7&amp;ndash;15, 2004. </reference>
	</references>
</article>

