<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past-discuss.net/inc/cpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past Discussions</journal_title>
		<journal_url>www.clim-past-discuss.net</journal_url>
		<issn>1814-9340</issn>
		<eissn>1814-9359</eissn>
		<volume_number>2</volume_number>
		<issue_number>6</issue_number>
		<publication_year>2006</publication_year>
	</journal>
	<doi>10.5194/cpd-2-1249-2006</doi>
	<article_url>http://www.clim-past-discuss.net/2/1249/2006/</article_url>
	<abstract_html>http://www.clim-past-discuss.net/2/1249/2006/cpd-2-1249-2006.html</abstract_html>
	<fulltext_pdf>http://www.clim-past-discuss.net/2/1249/2006/cpd-2-1249-2006.pdf</fulltext_pdf>
	<start_page>1249</start_page>
	<end_page>1276</end_page>
	<publication_date>2006-12-07</publication_date>
	<article_title content_type="html">Simulated northern hemispheric storm tracks of the Eemian interglacial and the last glacial inception</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>F. Kaspar</name>
			<email>frank.kaspar@met.fu-berlin.de</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>T. Spangehl</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>U. Cubasch</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Freie Universität Berlin, Institut für Meteorologie, Berlin, Germany</affiliation>
	</affiliations>
	<abstract content_type="html">Climate simulations of the Eemian interglacial and the last glacial inception
have been performed by forcing a coupled ocean-atmosphere general circulation
model with insolation patterns of these periods. The parameters of the
Earth&apos;s orbit have been set to conditions of 125 000 and 115 000 years before
present (yr BP). Compared to today, these dates represent periods with
enhanced and weakened seasonality of insolation on the northern hemisphere.
Here we analyze the simulated change in winter storm tracks. The change in
the orbital configuration has a strong impact on the meridional temperature
gradients and therefore on strength and location of the storm tracks. The
North Atlantic storm track is strenghtened, shifted northward and extends
further to the east in the simulation for the Eemian at 125 kyr BP. As one
consequence, the northern parts of Europe experience an increase in winter
precipitation. The frequency of winter storm days increases over large parts
of the North Atlantic. Opposite but weaker changes in storm track activity
are simulated for 115 kyr BP.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Blackmon, M L.: A climatological spectral study of the 500 mb geopotential height of the Northern Hemisphere, J. Atmos. Sci., 33, 1607&amp;ndash;1623, 1976. </reference>
		<reference numeration="2" content_type="text"> Blackmon, M L., Wallace, J M., Lau, N.-C., and Mullen, S J.: An observational study of the northern hemisphere wintertime circulation, J. Atmos. Sci., 34, 1040&amp;ndash;1053, 1977. </reference>
		<reference numeration="3" content_type="text"> Bengtsson, L., Hodges, K I., and Roeckner, E.: Storm tracks and climate change, J. Climate, 19, 3518&amp;ndash;3543, 2006. </reference>
		<reference numeration="4" content_type="text"> Berger, A L.: Long-term variations of daily insolation and Quarternary climate changes, J. Atmos. Sci., 35, 2362&amp;ndash;2367, 1978. </reference>
		<reference numeration="5" content_type="text"> Berger, A L.: Milankovitch theory and climate, Rev. Geophys., 26, 624&amp;ndash;657, 1988. </reference>
		<reference numeration="6" content_type="text"> Berger, A L., Loutre, M.-F., Kaspar, F., and Lorenz, S J.: Insolation during interglacials, in: The Climate of Past Interglacials, edited by: Sirocko, F., Litt, T., Claussen, M., and Sánchez-Go&amp;ntilde;i, M F., Developments in Quaternary Sciences, volume 7, Elsevier, in press, 2006. </reference>
		<reference numeration="7" content_type="text"> Fischer-Bruns, I., von Storch, H., Gonzáles-Rouco, J F., and Zorita, E.: Modelling the variabiliy of midlatitude storm activity on decadel to century time scales, Clim. Dyn., 25(5), 461&amp;ndash;476, 2005. </reference>
		<reference numeration="8" content_type="text"> Hall, N M., Dong, B., and Valdes, P J.: Atmospheric equilibrium, instability and energy transport at the last glacial maximum, Clim. Dyn., 12, 497&amp;ndash;511, 1996. </reference>
		<reference numeration="9" content_type="text"> Hall, N M. and Valdes, P J.: A GCM simulation of the climate 6000 years ago, J. Climate, 10, 3&amp;ndash;17, 1997. </reference>
		<reference numeration="10" content_type="text"> Hibler III, W D.: A dynamic thermodynamic sea ice model, J. Phys. Oceanogr., 9, 817&amp;ndash;846, 1979. </reference>
		<reference numeration="11" content_type="text"> Hoffmann, G.: Die Bedeutung der diabatischen Heizung für die synoptische Störungsaktivität der Nordhemisphäre im heutigen und in einem zukünftigen Klima, Mitteilungen aus dem Institut für Geophysik und Meteorologie der Universität zu Köln, Heft 126, 1999. </reference>
		<reference numeration="12" content_type="text"> Kageyama, M., Valdes, P J., Ramstein, G., Hewitt, C., and Wyputta, U.: Northern hemisphere storm tracks in present day and last glacial maximum climate simulations: A comparison of the European PMIP models, J. Climate, 12, 742&amp;ndash;760, 1999. </reference>
		<reference numeration="13" content_type="text"> Kaspar, F. and Cubasch, U.: Simulations of the Eemian interglacial and the subsequent glacial inception with a coupled ocean-atmosphere general circulation model, in: The Climate of Past Interglacials, edited by: Sirocko, F., Litt, T., Claussen, M., and Sánchez-Go&amp;ntilde;i, M F., Developments in Quaternary Sciences, volume 7, Chapter 33, Elsevier, in press, 2006. </reference>
		<reference numeration="14" content_type="text"> Kaspar, F., Kühl, N., Cubasch, U., and Litt, T.: A model-data-comparison of European temperatures in the Eemian interglacial, Geophys. Res. Lett., 32, L11703, doi:10.1029/2005GL022456, 2005. </reference>
		<reference numeration="15" content_type="text"> Kukla, G J., Bender, M L., de Beaulieu, J L., Bond, G., Broecker, W S., Cleveringa, P., Gavin, J E., Herbert, T D., Imbrie, J., Jouzel, J., Keigwin, L D., Knudsen, K L., McManus, J F., Merkt, J., Muhs, D R., and Müller, H.: Last Interglacial Climates, Quart. Res., 58, 2&amp;ndash;13, 2002. </reference>
		<reference numeration="16" content_type="text"> Legutke, S. and Maier-Reimer, E.: Climatology of the HOPE-G Global Ocean &amp;ndash; Sea Ice General Circulation Model, Technical Report 21, Deutsches Klimarechenzentrum, Hamburg, Germany, 1999. </reference>
		<reference numeration="17" content_type="text"> Legutke, S. and Voss, R.: The Hamburg Atmosphere-Ocean Coupled Circulation Model ECHO-G, Technical Report 18, Deutsches Klimarechenzentrum, Hamburg, 1999. </reference>
		<reference numeration="18" content_type="text"> Levitus, S., Burgett, R., and Boyer, T P.: World Ocean Atlas. Vol. 3, Salinity and Vol. 4, Temperature. NOAA Atlas NESDIS 3/4, U.S. Government Printing Office, Washington, D.C., 1994. </reference>
		<reference numeration="19" content_type="text"> Mearns, L O., Hulme, M., Carter, T R., Leemans, R., Lal, M., and Whetton, P.: Climate Scenario Development, in: Climate Change 2001: The Scientific Basis, edited by: Houghton, J T., Ding, Y., Griggs, D. J., et~al., Chapter 13, pp. 739&amp;ndash;768, Cambridge University Press, New York, 2001. </reference>
		<reference numeration="20" content_type="text"> Min, S.-K., Legutke, S., Hense, A., and Kwon, W.-T.: Internal variability in a 1000-year control simulation with the coupled climate model ECHO-G. Part I: near surface temperature, precipitation, and mean sea level pressure, Tellus A, 57(4), 605&amp;ndash;621, 2005a. </reference>
		<reference numeration="21" content_type="text"> Min, S.-K., Legutke, S., Hense, A., and Kwon, W.-T.: Internal variability in a 1000-year control simulation with the coupled climate model ECHO-G. Part II: ENSO and NAO, Tellus A, 57(4), 622&amp;ndash;640, 2005b. </reference>
		<reference numeration="22" content_type="text"> Petit, J R., Jouzel, J., Raynaud, D., Barkov, N I., Barnola, J M., Basile, I., Bender, M., Chapellaz, J., Davis, J., Delaygue, G., Delmotte, M., Kotlyakov, V M., Legrand, M., Lipenkov, V M., Lorius, C., Pepin, L., Ritz, C., Saltzman, E., and Stievenard, M.: Climate and atmospheric history of the past 420.000 years from the Vostok ice core, Nature, 399, 429&amp;ndash;436, 1999. </reference>
		<reference numeration="23" content_type="text"> Roeckner, E., Arpe, K., Bengtsson, L., Brinkop, S., Dümenil, L., Esch, M., Kirk, E., Lunkeit, F., Ponater, M., Rockel, B., Sausen, R., Schlese, U., Schubert, S., and Windelband, M.: Simulation of the present-day climate with the ECHAM model: Impact of model physics and resolution, Report No. 93, Max-Planck-Institute for Meteorology, Hamburg, Germany, 1992. </reference>
		<reference numeration="24" content_type="text"> Sowers, T.: N&lt;sub&gt;2&lt;/sub&gt;O record spanning the penultimate deglaciation from the Vostok ice core, J. Geophys. Res.-Atmos., 106(D23), 31 903&amp;ndash;31 914, 2001. </reference>
		<reference numeration="25" content_type="text"> Stendel, M. and Roeckner, E.: Impacts of horizontal resolution on simulated climate statistics in ECHAM4, Report No. 253, Max-Planck-Institute for Meteorology, Bundesstr. 55, Hamburg, Germany, 1998. </reference>
		<reference numeration="26" content_type="text"> Wolff, J. O., Maier-Reimer, E., and Legutke, S.: The Hamburg Ocean Primitive Equation Model HOPE. Technical Report No. 13, Deutsches Klimarechenzentrum, Hamburg, Germany, 1997. </reference>
		<reference numeration="27" content_type="text"> Yin, J H.: A consistent poleward shift of the storm tracks in simulations of 21st century climate, Geophys. Res. Lett., 32, L18701, doi:10.1029/2005GL023684, 2005. </reference>
	</references>
</article>

