<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.clim-past-discuss.net/inc/cpd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Climate of the Past Discussions</journal_title>
		<journal_url>www.clim-past-discuss.net</journal_url>
		<issn>1814-9340</issn>
		<eissn>1814-9359</eissn>
		<volume_number>1</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2005</publication_year>
	</journal>
	<doi>10.5194/cpd-1-93-2005</doi>
	<article_url>http://www.clim-past-discuss.net/1/93/2005/</article_url>
	<abstract_html>http://www.clim-past-discuss.net/1/93/2005/cpd-1-93-2005.html</abstract_html>
	<fulltext_pdf>http://www.clim-past-discuss.net/1/93/2005/cpd-1-93-2005.pdf</fulltext_pdf>
	<start_page>93</start_page>
	<end_page>120</end_page>
	<publication_date>2005-08-09</publication_date>
	<article_title content_type="html">Paleoclimatic reconstructions in Western Canada from subsurface temperatures: consideration of groundwater flow</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>J. Majorowicz</name>
		</author>
		<author numeration="2" affiliations="3">
			<name>S. Grasby</name>
		</author>
		<author numeration="3" affiliations="4">
			<name>G. Ferguson</name>
		</author>
		<author numeration="4" affiliations="5">
			<name>J. Safanda</name>
		</author>
		<author numeration="5" affiliations="6">
			<name>W. Skinner</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Northern Geothermal, 105 Carlson Close, Edmonton, Alberta, T6R 2J8, Canada</affiliation>
		<affiliation numeration="2" content_type="html">University of North Dakota, Northern Plains Climate Research Centre, Grand Forks, USA</affiliation>
		<affiliation numeration="3" content_type="html">Geological Survey of Canada, Calgary, Canada</affiliation>
		<affiliation numeration="4" content_type="html">Department of Earth Sciences, St. Francis Xavier University, Antigonish, Nova Scotia, Canada</affiliation>
		<affiliation numeration="5" content_type="html">Geophysical Institute, Prague, Czech Republic</affiliation>
		<affiliation numeration="6" content_type="html">Environment Canada, Downsview, Ontario, Canada</affiliation>
	</affiliations>
	<abstract content_type="html">The surface temperature forcing is responsible for the majority of the
observed deviation of temperature with depth. In some cases, differences
higher than the error of measurements are observed between the model and
measurements. These can be an indication that other factors than surface
temperature change influence subsurface temperature. Groundwater flow is one
of the possible candidates.</abstract>
	<references>
	</references>
</article>

